Wedding Prices 2026–2027
Explore our wedding cakes, sheet cakes, dessert tables and donut towers for 2026–2027. Find the perfect sweet centrepiece for your celebration, then get in touch to discuss your wedding.
Wedding cakes
| Cake size | Price |
|---|---|
| 6" cake · 15–20 portions | £120 |
| 8" cake · 25–35 portions | £150 |
| 10" cake · 45–55 portions | £180 |
| 6" & 8" two tier | £350 |
| 8" & 10" two tier | £420 |
Wedding sheet cakes
| Size | Price |
|---|---|
| Small | £150 |
| Medium | £290 |
| Metre cake | £400 |
Dessert tables
Includes a cutting cake plus a selection of brownies, blondies, mini tarts, cupcakes and decorated sugar cookies.
| Guest numbers | Price |
|---|---|
| Up to 50 guests | £350 |
| Up to 75 guests | £525 |
| Up to 100 guests | £695 |
Donut wedding towers
| Tower | Price |
|---|---|
| 75 donuts + 6" cutting cake | £450 |
| 100 donuts + 6" cutting cake | £550 |
| 125 donuts + 6" cutting cake | £650 |
Delivery & setup
£1.50 per mile (return journey).
Let’s plan your wedding cake
Email manager@thelanebakery.co.uk to discuss your date, guest numbers and ideas.